All our costumes are sized by age. Measure your child and match the height and chest below.
| Age | Height (cm) | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|---|
| 1-2 Y | 80-90 | 20 | 19 | 16 |
| 2-3 Y | 90-98 | 21 | 20 | 18 |
| 3-4 Y | 98-104 | 22 | 20.5 | 20 |
| 4-5 Y | 104-110 | 23 | 21 | 22 |
| 5-6 Y | 110-116 | 24 | 21.5 | 24 |
| 6-7 Y | 116-122 | 25 | 22 | 26 |
| 7-8 Y | 122-128 | 26 | 22.5 | 28 |
| 8-9 Y | 128-134 | 27 | 23 | 30 |
| 9-10 Y | 134-140 | 28 | 23.5 | 32 |
| 10-12 Y | 140-152 | 29-30 | 24-25 | 34 |
| 12-14 Y | 152-164 | 31-32 | 26-27 | 36 |
| Adult M | 165-175 | 36-38 | 30-32 | 40 |
| Adult L | 170-180 | 40-42 | 34-36 | 42 |
Measurements are of the child, not the garment. Between two sizes? Choose the bigger one.